Live Result
Hongkong Prize
(please login to get latest result)
Date Period Result
04-09-2025 HK - 4717 9700
03-09-2025 HK - 4717 4227
02-09-2025 HK - 4717 7613
01-09-2025 HK - 4717 0092
31-08-2025 HK - 4717 3448
30-08-2025 HK - 4717 9077
29-08-2025 HK - 4717 1489
28-08-2025 HK - 4717 1335
27-08-2025 HK - 5506 8710
26-08-2025 HK - 5505 5498
25-08-2025 HK - 4717 6210
24-08-2025 HK - 4717 4102
23-08-2025 HK - 5502 1643
22-08-2025 HK - 4717 4247
21-08-2025 HK - 4717 2914
20-08-2025 HK - 4717 0324
19-08-2025 HK - 4717 7402
18-08-2025 HK - 4717 0073
17-08-2025 HK - 4717 8169
16-08-2025 HK - 5495 0385
15-08-2025 HK - 5494 5201
14-08-2025 HK - 5084 2658
13-08-2025 HK - 5083 5813
12-08-2025 HK - 5082 9732
11-08-2025 HK - 5081 6252
10-08-2025 HK - 5080 7829
09-08-2025 HK - 5079 8544
08-08-2025 HK - 5078 0915
07-08-2025 HK - 5077 2481
06-08-2025 HK - 5076 4151
05-08-2025 HK - 5075 7390
04-08-2025 HK - 5074 5276
03-08-2025 HK - 5073 9869
02-08-2025 HK - 5072 2625
01-08-2025 HK - 5071 0470
31-07-2025 HK - 5070 4087
30-07-2025 HK - 5069 7228
29-07-2025 HK - 5068 5753
28-07-2025 HK - 5067 8164
27-07-2025 HK - 5066 0579
26-07-2025 HK - 5065 2951
25-07-2025 HK - 5064 4299
24-07-2025 HK - 5063 9355
23-07-2025 HK - 5062 3482
22-07-2025 HK - 5061 6774
21-07-2025 HK - 5060 0515
20-07-2025 HK - 5059 5828
19-07-2025 HK - 5058 4986
18-07-2025 HK - 5057 8052
17-07-2025 HK - 5056 7262
16-07-2025 HK - 5055 2047
15-07-2025 HK - 5054 1434
14-07-2025 HK - 5053 4706
13-07-2025 HK - 5052 5475
12-07-2025 HK - 5051 3890
11-07-2025 HK - 5050 0533
10-07-2025 HK - 5049 1980
09-07-2025 HK - 5048 1120
08-07-2025 HK - 5047 9345
07-07-2025 HK - 5046 7712
06-07-2025 HK - 5045 4669
05-07-2025 HK - 5044 6021
04-07-2025 HK - 5043 2856
03-07-2025 HK - 5042 6204
02-07-2025 HK - 5041 3683
01-07-2025 HK - 5040 2241
30-06-2025 HK - 5039 8400
29-06-2025 HK - 5038 5765
28-06-2025 HK - 5037 2086
27-06-2025 HK - 5036 0872
26-06-2025 HK - 5035 0641
25-06-2025 HK - 5034 0277
24-06-2025 HK - 5033 6403
23-06-2025 HK - 5032 0621
22-06-2025 HK - 5031 0904
21-06-2025 HK - 5030 9672
20-06-2025 HK - 5029 9447
19-06-2025 HK - 5028 1228
18-06-2025 HK - 5027 4871
17-06-2025 HK - 5026 3122
16-06-2025 HK - 5025 2194
15-06-2025 HK - 5024 8840
14-06-2025 HK - 5023 4264
13-06-2025 HK - 5022 9880
12-06-2025 HK - 5021 5912
11-06-2025 HK - 5020 7631
10-06-2025 HK - 5019 4730
09-06-2025 HK - 5018 9890
08-06-2025 HK - 5017 0975
07-06-2025 HK - 5016 6948
06-06-2025 HK - 5015 0297
05-06-2025 HK - 5014 2484
04-06-2025 HK - 5013 5721
03-06-2025 HK - 5012 7675
02-06-2025 HK - 5011 6112
01-06-2025 HK - 5010 9386
31-05-2025 HK - 5009 8694
30-05-2025 HK - 5008 6495
29-05-2025 HK - 5007 2713
28-05-2025 HK - 5006 0654
27-05-2025 HK - 5005 7168
26-05-2025 HK - 5004 0673
25-05-2025 HK - 5003 2969
24-05-2025 HK - 5002 2791
23-05-2025 HK - 5001 1085
22-05-2025 HK - 5000 5363
21-05-2025 HK - 4999 1839
20-05-2025 HK - 4998 9157
19-05-2025 HK - 4997 6296
18-05-2025 HK - 4996 2887
17-05-2025 HK - 4995 3570
16-05-2025 HK - 4994 5252
15-05-2025 HK - 4993 8317
14-05-2025 HK - 4992 2619
13-05-2025 HK - 4991 5075
12-05-2025 HK - 4990 6353
11-05-2025 HK - 4989 6995
10-05-2025 HK - 4988 2526
09-05-2025 HK - 4987 1361
08-05-2025 HK - 4986 0019
07-05-2025 HK - 4985 3650
06-05-2025 HK - 4984 9516
05-05-2025 HK - 4983 6460
04-05-2025 HK - 4982 1887
03-05-2025 HK - 4981 0506
02-05-2025 HK - 4980 3786
01-05-2025 HK - 4979 8313
30-04-2025 HK - 4978 2681
29-04-2025 HK - 4977 1935
28-04-2025 HK - 4976 5161
27-04-2025 HK - 4975 4495
26-04-2025 HK - 4974 3237
25-04-2025 HK - 4973 7062
24-04-2025 HK - 4972 6239
23-04-2025 HK - 4971 4308
22-04-2025 HK - 4970 2766
21-04-2025 HK - 4969 7680
20-04-2025 HK - 4968 2196
19-04-2025 HK - 4967 3832
18-04-2025 HK - 4966 8941
17-04-2025 HK - 4965 6627
16-04-2025 HK - 4964 9761
15-04-2025 HK - 4963 4645
14-04-2025 HK - 4962 8961
13-04-2025 HK - 4961 6213
12-04-2025 HK - 4960 0373
11-04-2025 HK - 4959 5807
10-04-2025 HK - 4958 1744
09-04-2025 HK - 4957 9150
08-04-2025 HK - 4956 7020
07-04-2025 HK - 4955 3976
06-04-2025 HK - 4954 8482
05-04-2025 HK - 4953 1065
04-04-2025 HK - 4952 7532
03-04-2025 HK - 4951 2591
02-04-2025 HK - 4950 6818
01-04-2025 HK - 4949 5223
31-03-2025 HK - 4948 9182
30-03-2025 HK - 4947 1834
29-03-2025 HK - 4946 4931
28-03-2025 HK - 4945 0516
27-03-2025 HK - 4944 8437
26-03-2025 HK - 4943 3723
25-03-2025 HK - 4942 6255
24-03-2025 HK - 4941 9793
23-03-2025 HK - 4940 4056
22-03-2025 HK - 4939 0540
21-03-2025 HK - 4938 4964
20-03-2025 HK - 4937 3424
19-03-2025 HK - 4936 9378
18-03-2025 HK - 4935 2067
17-03-2025 HK - 4934 7188
16-03-2025 HK - 4933 1537
15-03-2025 HK - 4932 4802
14-03-2025 HK - 4931 0305
13-03-2025 HK - 4930 1765
12-03-2025 HK - 4929 9619
11-03-2025 HK - 4928 8496
10-03-2025 HK - 4927 6364
09-03-2025 HK - 4926 5180
08-03-2025 HK - 4925 3573
07-03-2025 HK - 4924 7796
06-03-2025 HK - 4923 1808
05-03-2025 HK - 4922 3074
04-03-2025 HK - 4921 5958
03-03-2025 HK - 4920 6584
02-03-2025 HK - 4919 4360
01-03-2025 HK - 4918 1422
28-02-2025 HK - 4917 8785
27-02-2025 HK - 4916 5171
26-02-2025 HK - 4915 0919
25-02-2025 HK - 4914 6848
24-02-2025 HK - 4913 9064
23-02-2025 HK - 4912 2300
22-02-2025 HK - 4911 7583
21-02-2025 HK - 4910 4492
20-02-2025 HK - 4909 8506
19-02-2025 HK - 4908 1695
18-02-2025 HK - 4907 5216
17-02-2025 HK - 4906 6901
16-02-2025 HK - 4905 9665
15-02-2025 HK - 4904 2879
14-02-2025 HK - 4903 0491
13-02-2025 HK - 4902 1042
12-02-2025 HK - 4901 3116
11-02-2025 HK - 4900 0194
10-02-2025 HK - 4899 8224
09-02-2025 HK - 4898 0541
08-02-2025 HK - 4897 4705
07-02-2025 HK - 4896 0676
06-02-2025 HK - 4895 9081
05-02-2025 HK - 4894 3858
04-02-2025 HK - 4893 9220
03-02-2025 HK - 4892 0174
02-02-2025 HK - 4891 3056
01-02-2025 HK - 4890 8648
31-01-2025 HK - 4889 8565
30-01-2025 HK - 4888 2301
29-01-2025 HK - 4887 6964
28-01-2025 HK - 4886 7402
27-01-2025 HK - 4885 7610
26-01-2025 HK - 4884 0893
25-01-2025 HK - 4883 4689
24-01-2025 HK - 4882 5282
23-01-2025 HK - 4881 9097
22-01-2025 HK - 4880 2576
21-01-2025 HK - 4879 7344
20-01-2025 HK - 4878 3572
19-01-2025 HK - 4877 2763
18-01-2025 HK - 4876 3900
17-01-2025 HK - 4875 0682
16-01-2025 HK - 4874 6293
15-01-2025 HK - 4873 5046
14-01-2025 HK - 4872 8336
13-01-2025 HK - 4871 9873
12-01-2025 HK - 4870 7268
11-01-2025 HK - 4869 9781
10-01-2025 HK - 4868 6474
09-01-2025 HK - 4867 2953
08-01-2025 HK - 4866 3045
07-01-2025 HK - 4865 4578
06-01-2025 HK - 4864 8962
05-01-2025 HK - 4863 5386
04-01-2025 HK - 4862 2704
03-01-2025 HK - 4861 6393
02-01-2025 HK - 4860 0141
01-01-2025 HK - 4859 9006
31-12-2024 HK - 4858 0279
30-12-2024 HK - 4857 5760
29-12-2024 HK - 4856 7901
28-12-2024 HK - 4855 6159
27-12-2024 HK - 4854 7085
26-12-2024 HK - 4853 3756
25-12-2024 HK - 4852 4598
24-12-2024 HK - 4851 8135
23-12-2024 HK - 4850 5262
22-12-2024 HK - 4849 5604
21-12-2024 HK - 4848 2538
20-12-2024 HK - 4847 3924
19-12-2024 HK - 4846 8070
18-12-2024 HK - 4845 9221
17-12-2024 HK - 4844 6254
16-12-2024 HK - 4843 1420
15-12-2024 HK - 4842 1070
14-12-2024 HK - 4841 2865
13-12-2024 HK - 4840 5492
12-12-2024 HK - 4839 2601
11-12-2024 HK - 4838 5569
10-12-2024 HK - 4837 9338
09-12-2024 HK - 4836 0195
08-12-2024 HK - 4835 2752
07-12-2024 HK - 4834 0896
06-12-2024 HK - 4833 2349
05-12-2024 HK - 4832 3054
04-12-2024 HK - 4831 8423
03-12-2024 HK - 4830 7161
02-12-2024 HK - 4829 1838
01-12-2024 HK - 4828 2745
30-11-2024 HK - 4827 4900
29-11-2024 HK - 4826 6593
28-11-2024 HK - 4825 8650
27-11-2024 HK - 4824 3868
26-11-2024 HK - 4823 5769
25-11-2024 HK - 4822 0905
24-11-2024 HK - 4821 8493
23-11-2024 HK - 4820 4074
22-11-2024 HK - 4819 9257
21-11-2024 HK - 4818 2779
20-11-2024 HK - 4817 1380
19-11-2024 HK - 4816 9964
18-11-2024 HK - 4815 8298
17-11-2024 HK - 4814 0939
16-11-2024 HK - 4813 8608
15-11-2024 HK - 4812 9244
14-11-2024 HK - 4811 0453
13-11-2024 HK - 4810 9581
12-11-2024 HK - 4809 8252
11-11-2024 HK - 4808 7938
10-11-2024 HK - 4807 4305
09-11-2024 HK - 4806 5260
08-11-2024 HK - 4805 0181
07-11-2024 HK - 4804 4283
06-11-2024 HK - 4803 1362
05-11-2024 HK - 4802 5214
04-11-2024 HK - 4801 1979
03-11-2024 HK - 4800 6317
02-11-2024 HK - 4799 1403
01-11-2024 HK - 4798 3071
31-10-2024 HK - 4797 5457
30-10-2024 HK - 4796 3113
29-10-2024 HK - 4795 6409
28-10-2024 HK - 4794 1296
27-10-2024 HK - 4793 0701
26-10-2024 HK - 4792 1359
25-10-2024 HK - 4791 7913
24-10-2024 HK - 4790 1694
23-10-2024 HK - 4789 9079
22-10-2024 HK - 4788 0749
21-10-2024 HK - 4787 7150
20-10-2024 HK - 4786 9597
19-10-2024 HK - 4785 5671
18-10-2024 HK - 4784 6053
17-10-2024 HK - 4783 0768
16-10-2024 HK - 4782 4240
15-10-2024 HK - 4781 8034
14-10-2024 HK - 4780 7571
13-10-2024 HK - 4779 6764
12-10-2024 HK - 4778 0390
11-10-2024 HK - 4777 2852
10-10-2024 HK - 4776 7336
09-10-2024 HK - 4775 9560
08-10-2024 HK - 4774 3486
07-10-2024 HK - 4773 6411
06-10-2024 HK - 4772 9954
05-10-2024 HK - 4771 8098
04-10-2024 HK - 4770 4577
03-10-2024 HK - 4769 0732
02-10-2024 HK - 4768 3140
01-10-2024 HK - 4767 5182
30-09-2024 HK - 4766 2234
29-09-2024 HK - 4765 1373
28-09-2024 HK - 4764 9792
27-09-2024 HK - 4763 7401
26-09-2024 HK - 4762 4036
25-09-2024 HK - 4761 9544
24-09-2024 HK - 4760 6829
23-09-2024 HK - 4759 3019
22-09-2024 HK - 4758 5938
21-09-2024 HK - 4757 4194
20-09-2024 HK - 4756 7388
19-09-2024 HK - 4755 3247
18-09-2024 HK - 4754 5714
17-09-2024 HK - 4753 3070
16-09-2024 HK - 4752 5213
15-09-2024 HK - 4751 1762
14-09-2024 HK - 4750 8508
13-09-2024 HK - 4749 6421
12-09-2024 HK - 4748 9690
11-09-2024 HK - 4747 2774
10-09-2024 HK - 4746 4982
09-09-2024 HK - 4745 3401
08-09-2024 HK - 4744 8145
07-09-2024 HK - 4743 4525
06-09-2024 HK - 4742 6091
05-09-2024 HK - 4741 2480
04-09-2024 HK - 4740 9647
03-09-2024 HK - 4739 8461
02-09-2024 HK - 4738 5976
01-09-2024 HK - 4737 3768
31-08-2024 HK - 4736 7116
30-08-2024 HK - 4735 9057
29-08-2024 HK - 4734 7267
28-08-2024 HK - 4733 0498
27-08-2024 HK - 4732 6519
26-08-2024 HK - 4731 3843
25-08-2024 HK - 4730 7618
24-08-2024 HK - 4729 1490
23-08-2024 HK - 4728 5305
22-08-2024 HK - 4727 0963
21-08-2024 HK - 4726 8074
20-08-2024 HK - 4725 0549
19-08-2024 HK - 4724 5985
18-08-2024 HK - 4723 4118
17-08-2024 HK - 4722 1393
16-08-2024 HK - 4721 9070
15-08-2024 HK - 4720 0461
14-08-2024 HK - 4719 4533
13-08-2024 HK - 4718 7122
12-08-2024 HK - 4717 8296
20-03-2022 HK - 5125 6581
19-03-2022 HK - 5124 7212
18-03-2022 HK - 5123 8221
17-03-2022 HK - 5122 4329
16-03-2022 HK - 5121 6415
15-03-2022 HK - 5120 3606
14-03-2022 HK - 5119 7788
13-03-2022 HK - 5118 1158
12-03-2022 HK - 5117 3169
11-03-2022 HK - 5116 1653
10-03-2022 HK - 5115 9063
09-03-2022 HK - 5114 8761
08-03-2022 HK - 5113 7084
07-03-2022 HK - 5112 1441
06-03-2022 HK - 5111 9842
05-03-2022 HK - 5110 3618
04-03-2022 HK - 5109 0834
03-03-2022 HK - 5108 4719
02-03-2022 HK - 5107 3243
01-03-2022 HK - 5106 4123
28-02-2022 HK - 5105 9011
27-02-2022 HK - 5104 8509
26-02-2022 HK - 5103 9488
25-02-2022 HK - 5102 4670
24-02-2022 HK - 5101 6365
23-02-2022 HK - 5100 7008
22-02-2022 HK - 5099 5009
21-02-2022 HK - 5098 7240
20-02-2022 HK - 5097 0452
19-02-2022 HK - 5096 9420
18-02-2022 HK - 5095 5070
17-02-2022 HK - 5094 7760
16-02-2022 HK - 5093 0949
15-02-2022 HK - 5092 0623
14-02-2022 HK - 5091 2756
13-02-2022 HK - 5090 7610
12-02-2022 HK - 5089 3795
11-02-2022 HK - 5088 5151
10-02-2022 HK - 5087 2936
09-02-2022 HK - 5086 3867
08-02-2022 HK - 5085 3690
07-02-2022 HK - 5084 0630
06-02-2022 HK - 5083 0587
05-02-2022 HK - 5082 4076
04-02-2022 HK - 5081 6493
03-02-2022 HK - 5080 9299
02-02-2022 HK - 5079 9090
01-02-2022 HK - 5078 7422
31-01-2022 HK - 5077 2651
30-01-2022 HK - 5076 8976
29-01-2022 HK - 5075 2789
28-01-2022 HK - 5074 0308
27-01-2022 HK - 5073 5002
26-01-2022 HK - 5072 5631
25-01-2022 HK - 5071 3796
24-01-2022 HK - 5070 4526
23-01-2022 HK - 5069 7017
22-01-2022 HK - 5068 6782
21-01-2022 HK - 5067 8735
20-01-2022 HK - 5066 7500
19-01-2022 HK - 5065 5271
18-01-2022 HK - 5064 2344
17-01-2022 HK - 5063 8270
16-01-2022 HK - 5062 8036
15-01-2022 HK - 5061 9438
14-01-2022 HK - 5060 9220
13-01-2022 HK - 5059 4757
12-01-2022 HK - 5058 7479
11-01-2022 HK - 5057 1420
10-01-2022 HK - 5056 8895
09-01-2022 HK - 5055 5448
08-01-2022 HK - 5054 6292
07-01-2022 HK - 5053 0677
06-01-2022 HK - 5052 3204
05-01-2022 HK - 5051 4851
04-01-2022 HK - 5050 8730
03-01-2022 HK - 5049 4509
02-01-2022 HK - 5048 9270
01-01-2022 HK - 5047 9120
31-12-2021 HK - 5046 0083
30-12-2021 HK - 5045 7985
29-12-2021 HK - 5044 8870
28-12-2021 HK - 5043 3681
27-12-2021 HK - 5042 1497
26-12-2021 HK - 5041 4655
25-12-2021 HK - 5040 1016
24-12-2021 HK - 5039 6456
23-12-2021 HK - 5038 8691
22-12-2021 HK - 5037 2767
21-12-2021 HK - 5036 0833
20-12-2021 HK - 5035 1675
19-12-2021 HK - 5034 1728
18-12-2021 HK - 5033 8338
17-12-2021 HK - 5032 8191
16-12-2021 HK - 5031 7514
15-12-2021 HK - 5030 9001
14-12-2021 HK - 5029 4658
13-12-2021 HK - 5028 8962
12-12-2021 HK - 5027 5032
11-12-2021 HK - 5026 6200
10-12-2021 HK - 5025 7008
09-12-2021 HK - 5024 9164
08-12-2021 HK - 5023 0533
07-12-2021 HK - 5022 0860
06-12-2021 HK - 5021 9440
05-12-2021 HK - 5020 2911
03-12-2021 HK - 5019 5825
02-12-2021 HK - 5018 2613
01-12-2021 HK - 5017 0954
30-11-2021 HK - 5016 2229
29-11-2021 HK - 5015 7650
28-11-2021 HK - 5014 1468
27-11-2021 HK - 5013 5725
26-11-2021 HK - 5012 3532
25-11-2021 HK - 5011 2428
24-11-2021 HK - 5010 7465
23-11-2021 HK - 5009 9236
22-11-2021 HK - 5008 0488
21-11-2021 HK - 5007 0874
20-11-2021 HK - 5006 9766
19-11-2021 HK - 5005 2626
18-11-2021 HK - 5004 0870
17-11-2021 HK - 5003 1012
16-11-2021 HK - 5002 9118
15-11-2021 HK - 5001 0151
14-11-2021 HK - 5000 0329
13-11-2021 HK - 4999 5312
12-11-2021 HK - 4998 7453
11-11-2021 HK - 4997 3818
10-11-2021 HK - 4996 4816
09-11-2021 HK - 4995 1198
08-11-2021 HK - 4994 3591
07-11-2021 HK - 4993 2688
06-11-2021 HK - 4992 7439
05-11-2021 HK - 4991 6043
04-11-2021 HK - 4990 9836
03-11-2021 HK - 4989 4809
02-11-2021 HK - 4988 7503
01-11-2021 HK - 4987 4565
31-10-2021 HK - 4986 9906
30-10-2021 HK - 4985 9670
29-10-2021 HK - 4984 6022
28-10-2021 HK - 4983 4743
27-10-2021 HK - 4982 8810
26-10-2021 HK - 4981 1268
25-10-2021 HK - 4980 8304
24-10-2021 HK - 4979 3426
23-10-2021 HK - 4978 7263
22-10-2021 HK - 4977 0452
21-10-2021 HK - 4976 6999
20-10-2021 HK - 4975 6730
19-10-2021 HK - 4974 2174
18-10-2021 HK - 4973 5334
17-10-2021 HK - 4972 0942
16-10-2021 HK - 4971 0899
15-10-2021 HK - 4970 0651
14-10-2021 HK - 4969 9002
13-10-2021 HK - 4968 2834
12-10-2021 HK - 4967 8609
11-10-2021 HK - 4966 1098
10-10-2021 HK - 4965 6389
09-10-2021 HK - 4964 9222
08-10-2021 HK - 4963 1320
07-10-2021 HK - 4962 4069
06-10-2021 HK - 4961 0764
05-10-2021 HK - 4960 0764
04-10-2021 HK - 4959 3330
03-10-2021 HK - 4958 5531
02-10-2021 HK - 4957 2144
01-10-2021 HK - 4956 6902
30-09-2021 HK - 4955 4815
29-09-2021 HK - 4954 7186
28-09-2021 HK - 4953 6524
27-09-2021 HK - 4952 9582
26-09-2021 HK - 4951 3911
25-09-2021 HK - 4950 3483
24-09-2021 HK - 4949 0669
23-09-2021 HK - 4948 5199
22-09-2021 HK - 4947 4662
21-09-2021 HK - 4946 8619
20-09-2021 HK - 4945 0350
19-09-2021 HK - 4944 5039
18-09-2021 HK - 4943 0901
17-09-2021 HK - 4942 1256
16-09-2021 HK - 4941 7861
15-09-2021 HK - 4940 0098
14-09-2021 HK - 4939 5274
13-09-2021 HK - 4938 1487
12-09-2021 HK - 4937 8869
11-09-2021 HK - 4936 6045
10-09-2021 HK - 4935 4607
09-09-2021 HK - 4934 6847
08-09-2021 HK - 4933 9938
07-09-2021 HK - 4932 5959
06-09-2021 HK - 4931 3246
05-09-2021 HK - 4930 0389
04-09-2021 HK - 4929 2291
03-09-2021 HK - 4928 9359
02-09-2021 HK - 4927 7293
01-09-2021 HK - 4926 1299
31-08-2021 HK - 4925 2807
30-08-2021 HK - 4924 0339
29-08-2021 HK - 4923 1296
28-08-2021 HK - 4922 1091
27-08-2021 HK - 4921 0938
26-08-2021 HK - 4920 4798
25-08-2021 HK - 4919 1990
24-08-2021 HK - 4918 2042
23-08-2021 HK - 4917 9960
22-08-2021 HK - 4916 2070
21-08-2021 HK - 4915 0469
20-08-2021 HK - 4914 0439
19-08-2021 HK - 4913 5006
18-08-2021 HK - 4912 3892
17-08-2021 HK - 4911 9229
16-08-2021 HK - 4910 1985
15-08-2021 HK - 4909 0186
14-08-2021 HK - 4908 3231
13-08-2021 HK - 4907 2291
12-08-2021 HK - 4906 0788
11-08-2021 HK - 4905 8005
10-08-2021 HK - 4904 5983
09-08-2021 HK - 4903 6873
08-08-2021 HK - 4902 9294
07-08-2021 HK - 4901 2785
06-08-2021 HK - 4900 5837
05-08-2021 HK - 4899 9078
04-08-2021 HK - 4898 7925
03-08-2021 HK - 4897 5039
02-08-2021 HK - 4896 3075
01-08-2021 HK - 4895 9281
31-07-2021 HK - 4894 8979
30-07-2021 HK - 4893 7605
29-07-2021 HK - 4892 1862
28-07-2021 HK - 4891 6370
27-07-2021 HK - 4890 1753
26-07-2021 HK - 4889 8255
25-07-2021 HK - 4888 4359
24-07-2021 HK - 4887 8920
23-07-2021 HK - 4886 2805
22-07-2021 HK - 4885 6353
21-07-2021 HK - 4884 3570
20-07-2021 HK - 4883 9188
19-07-2021 HK - 4882 9948
18-07-2021 HK - 4881 5210
16-07-2021 HK - 4880 4023
15-07-2021 HK - 4879 3992
14-07-2021 HK - 4878 1601
13-07-2021 HK - 4877 0949
12-07-2021 HK - 4876 1472
11-07-2021 HK - 4875 6918
10-07-2021 HK - 4874 6084
09-07-2021 HK - 4873 0822
08-07-2021 HK - 4872 3112
07-07-2021 HK - 4871 7688
06-07-2021 HK - 4870 2580
05-07-2021 HK - 4869 6932
04-07-2021 HK - 4868 2726
03-07-2021 HK - 4867 8918
02-07-2021 HK - 4866 9920
01-07-2021 HK - 4865 3758
30-06-2021 HK - 4864 1113
29-06-2021 HK - 4863 4602
28-06-2021 HK - 4862 5127
27-06-2021 HK - 4861 6992
26-06-2021 HK - 4860 2536
25-06-2021 HK - 4859 2742
24-06-2021 HK - 4858 0742
23-06-2021 HK - 4857 8155
22-06-2021 HK - 4856 4199
21-06-2021 HK - 4855 7994
20-06-2021 HK - 4854 7939
19-06-2021 HK - 4853 6529
18-06-2021 HK - 4852 9233
17-06-2021 HK - 4851 5868
16-06-2021 HK - 4850 0839
15-06-2021 HK - 4849 2169
14-06-2021 HK - 4848 3178
13-06-2021 HK - 4847 8676
12-06-2021 HK - 4846 1760
11-06-2021 HK - 4845 6206
10-06-2021 HK - 4844 7085
09-06-2021 HK - 4843 0829
08-06-2021 HK - 4842 8535
07-06-2021 HK - 4841 7957
06-06-2021 HK - 4840 6020
05-06-2021 HK - 4839 2214
04-06-2021 HK - 4838 3795
03-06-2021 HK - 4837 5917
02-06-2021 HK - 4836 2465
01-06-2021 HK - 4835 1657
31-05-2021 HK - 4834 1651
30-05-2021 HK - 4833 8099
29-05-2021 HK - 4832 4412
28-05-2021 HK - 4831 8762
27-05-2021 HK - 4830 3580
26-05-2021 HK - 4829 0096
25-05-2021 HK - 4828 5979
24-05-2021 HK - 4827 2636
23-05-2021 HK - 4826 6624
22-05-2021 HK - 4825 8738
21-05-2021 HK - 4824 2385
20-05-2021 HK - 4823 3806
19-05-2021 HK - 4822 6297
18-05-2021 HK - 4821 2125
17-05-2021 HK - 4820 4896
16-05-2021 HK - 4819 3368
15-05-2021 HK - 4818 7523
14-05-2021 HK - 4817 8256
13-05-2021 HK - 4816 8135
12-05-2021 HK - 4815 2070
11-05-2021 HK - 4814 6153
10-05-2021 HK - 4813 9360
09-05-2021 HK - 4812 7693
08-05-2021 HK - 4811 7489
07-05-2021 HK - 4810 0449
06-05-2021 HK - 4809 9429
05-05-2021 HK - 4808 5382
04-05-2021 HK - 4807 4705
03-05-2021 HK - 4806 8978
02-05-2021 HK - 4805 8800
01-05-2021 HK - 4804 6851
30-04-2021 HK - 4803 2007
29-04-2021 HK - 4802 4626
28-04-2021 HK - 4801 4503
27-04-2021 HK - 4800 2743
26-04-2021 HK - 4799 3904
25-04-2021 HK - 4798 1298
24-04-2021 HK - 4797 5911
23-04-2021 HK - 4796 8936
22-04-2021 HK - 4795 9554
21-04-2021 HK - 4794 4236
20-04-2021 HK - 4793 0191
19-04-2021 HK - 4792 6394
18-04-2021 HK - 4791 5740
17-04-2021 HK - 4790 4671
16-04-2021 HK - 4789 2790
15-04-2021 HK - 4788 9032
14-04-2021 HK - 4787 9163
13-04-2021 HK - 4786 3488
12-04-2021 HK - 4785 1576
11-04-2021 HK - 4784 9816
10-04-2021 HK - 4783 3046
09-04-2021 HK - 4782 8782
08-04-2021 HK - 4781 8969
07-04-2021 HK - 4780 5734
06-04-2021 HK - 4779 3409
05-04-2021 HK - 4778 8669
04-04-2021 HK - 4777 3801
03-04-2021 HK - 4776 2076
02-04-2021 HK - 4775 0364
01-04-2021 HK - 4774 4010
31-03-2021 HK - 4773 4428
30-03-2021 HK - 4772 6364
29-03-2021 HK - 4771 7224
28-03-2021 HK - 4770 1381
27-03-2021 HK - 4769 6983
26-03-2021 HK - 4768 2323
25-03-2021 HK - 4767 7621
24-03-2021 HK - 4766 2981
23-03-2021 HK - 4765 8494
22-03-2021 HK - 4764 1830
21-03-2021 HK - 4763 7872
20-03-2021 HK - 4762 5394
19-03-2021 HK - 4761 6786
18-03-2021 HK - 4760 0992
17-03-2021 HK - 4759 6082
16-03-2021 HK - 4758 6247
15-03-2021 HK - 4757 7354
14-03-2021 HK - 4756 2370
13-03-2021 HK - 4755 1928
12-03-2021 HK - 4754 4850
11-03-2021 HK - 4753 1147
10-03-2021 HK - 4752 6228
09-03-2021 HK - 4751 1766
08-03-2021 HK - 4750 4617
07-03-2021 HK - 4749 2145
06-03-2021 HK - 4748 3742
05-03-2021 HK - 4747 8481
04-03-2021 HK - 4746 8189
03-03-2021 HK - 4745 1268
02-03-2021 HK - 4744 8173
01-03-2021 HK - 4743 5878
28-02-2021 HK - 4742 3407
27-02-2021 HK - 4741 8184
26-02-2021 HK - 4740 9608
25-02-2021 HK - 4739 3450
24-02-2021 HK - 4738 9561
23-02-2021 HK - 4737 8865
22-02-2021 HK - 4736 3186
21-02-2021 HK - 4735 6049
20-02-2021 HK - 4734 0621
19-02-2021 HK - 4733 8706
18-02-2021 HK - 4732 2139
17-02-2021 HK - 4731 1667
16-02-2021 HK - 4730 7760
15-02-2021 HK - 4729 9316
14-02-2021 HK - 4728 3185
13-02-2021 HK - 4727 6780
12-02-2021 HK - 4726 3006
11-02-2021 HK - 4725 8441
10-02-2021 HK - 4724 9039
09-02-2021 HK - 4723 1531
08-02-2021 HK - 4722 7456
07-02-2021 HK - 4721 5625
06-02-2021 HK - 4720 6968
05-02-2021 HK - 4719 5759
04-02-2021 HK - 4718 8391
03-02-2021 HK - 4717 1597
02-02-2021 HK - 4716 1274
01-02-2021 HK - 4715 5647
31-01-2021 HK - 4714 8306
30-01-2021 HK - 4713 3514
29-01-2021 HK - 4712 9946
28-01-2021 HK - 4711 9630
27-01-2021 HK - 4710 0356
26-01-2021 HK - 4709 9638
